Cee Bee Maritime Customers | |
Holland | |
Norfolk Line | (Ferry’s) |
Stena Line | (Ferry’s) |
Holland River Line | (River Cruise |
Euro Shipping | (Cargo) |
Shipping Company Doeksen | (Ferry’s) |
Dutch Royal Navy | (Dutch Navy) |
HR.MS Tromp | |
HR.MS De Ruyter | |
HR.MS van Speijk | |
HR.MS van Nes | |
HR.MS Evertsen | |
HR.MS van Amstel | |
WT Cruises | (River Cruise) |
Chemgas | (Cargo) |
Clipper Stad A’dam | (Cruise) |
Workfox | (Off Shore) |
Bonga | (Off Shore) |
UK: | |
Sealion Shipping | (Off Shore) |
Marine Scotland | (Shipyard) |
Bibby Ship Management | |
Stena Line Irish Sea | (Ferry’s) |
BAE Systems Surface Ships | (Royal Navy) |
MS Echo | |
HMS. Enterprise | |
P&O Ferries UK | (Ferry’s) |
Serco | |
Fairmont Shipping Canada | (Ferry’s) |
Bluewater Services UK | (Maintenance) |
Irish Lights | (Off Shore) |
Northlink Ferries Ltd | (Ferry’s) |
Wood Group Engineering | (Off Shore) |
Lady Teal | (River Cruise) |
Italy | |
Vship’s | (Cruise) |
Grimaldi | (Ferry’s) |
Moby Lines | (Ferry’s) |
Medmar | (Ferry’s) |
Elettra Tlc | (Ferry’s) |
Angelo Novelli | |
Grimaldi Napoli | (Ferry’s) |
Adria Ferries | (Ferry’s) |
Portunato/Cali | (Maintenance) |
Tito Neri | (Tug Boats) |
Luma Ship | (Ship Yard) |
Saldotecnica | (Maintenance) |
Toremar | (Ferry’s) |
Snav | (Ferry’s) |
Synergas | (Cargo) |
Sopromar | (Maintenance) |
Montanari | |
Levantina |